昨天預測在佛羅里達春訓的球員之後,今天要來預測在亞歷桑納春訓的球員,這次的預測比較好寫,因為大部份是屬於較高階的層級,相對來說穩定些。
球員順序依球隊字母排列:
陳鏞基 (Athletics 運動家):早先已經準備好上大聯盟,卻被傷勢所困擾,雖然被移出 40 人名單,也被下放 AAA,只要今年能恢復打擊的水準,保持身體的健康,將有機會在今年登上大聯盟的殿堂。
陳鴻文 (Cubs 小熊):春訓被分在 AA 一組,慢慢拉長局數中投四場比賽,或許是參加經典賽而提早進入投球狀態,加上春訓繁重的訓練,後兩場比賽的狀況普通,預測有機會能從 AA 出發,但是,高階 A 也是球團的選項之一。
胡金龍 (Dodgers 道奇):在春訓的熱身賽表現正常,雖然是正在兢爭最後進入 25 人名單的機會,但如果只是一週一場的先發加上替補的角色而待在大聯盟,對他來說並不是好事,不如下到 AAA 天天先發維持打擊手感,再等待機會回到大聯盟。
郭泓志 (Dodgers 道奇):不多說,大聯盟是唯一去處!
陳俊秀 (Indians 印地安人):轉捕手後的守備能力及語言能力將決定今年的去處,一般預測將從 1A 出發,但是,春訓時的打擊狀況尚未調整好,也可能被要求延長春訓再視情況而分發。
增菘瑋 (Indians 印地安人):去年的狀況不佳,球季後努力的自主訓練在春訓有看到成果,控球的部份良好,球速已經到達 90mph,預測將是在高階 A 或是 AA 之間。
李振昌 (Indians 印地安人):第一年的職業生涯,從完成度和春訓狀況來看,預測將從高階 A 出發,由於是第一年要打約五個月的球季,有機會遇到撞牆的現象,而學習如何調整自己,將是他今年很重要的功課之一。
張耀文 (Mariners 水手):去年的狀況普通,控球不好,在球季後認真的自主訓練,春訓時收到很好的效果,控球能力進步,但是,因為年紀太輕,穩定性或許較差,預測將會在延長春訓營中再繼續努力,有機會從短期 A 出發。
羅國輝 (Mariners 水手):或許是因為去年整年的勞累,加上左手腕長期的不舒服,去年的成績不是太理想,今年春訓雖然一直被分在 AA 一組,預測最後還是需要再回高階 A 證明自己的實力,今年春訓狀況相對比去年要好的多,如果能繼續維持好的手感,有機會在季中升上 AA。
郭勝安 (Rockies 洛磯):連續兩年都打了半季好球,今年需要學習怎麼把好的狀況維持整年,預測可能回到 1A 再努力調整,期待有機會在季中向高階 A 邁進。
羅錦龍 (Rockies 洛磯):去年在 AA 的表現還算不錯,可惜狀況正好的時候受傷,未能繼續證明自己已經打敗 AA 這層級,春訓時被分在 AAA 一組,預測有機會從 AAA 出發,但是比較大的可能性是 AA。
Yr | Lv | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | SO | AVG |
2009 | R | 7 | 0 | 1 | 1 | 0 | 17.55 | 6.2 | 10 | 13 | 13 | 0 | 11 | 9 | 0.345 |
2008 | AA | 9 | 0 | 0 | 0 | 0 | 8.80 | 15.1 | 21 | 15 | 15 | 3 | 6 | 12 | 0.328 |
2008 | A+ | 30 | 3 | 0 | 8 | 1 | 5.27 | 54.2 | 60 | 40 | 32 | 9 | 27 | 44 | 0.282 |
2007 | A+ | 26 | 26 | 6 | 9 | 0 | 4.05 | 140.0 | 130 | 71 | 63 | 10 | 47 | 92 | 0.250 |
Yr | Lv | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | SO | AVG |
2012 | R | 1 | 0 | 0 | 0 | 0 | 9.00 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0.250 |
2010 | R | 11 | 0 | 0 | 0 | 1 | 10.07 | 19.2 | 32 | 23 | 22 | 4 | 6 | 20 | 0.360 |
2009 | R | 13 | 9 | 0 | 6 | 0 | 5.89 | 44.1 | 62 | 45 | 29 | 7 | 17 | 30 | 0.330 |
2009 | R | 1 | 0 | 0 | 0 | 0 | 20.77 | 4.1 | 10 | 10 | 10 | 2 | 2 | 6 | 0.435 |
2008 | R | 15 | 1 | 0 | 2 | 0 | 5.75 | 20.1 | 20 | 17 | 13 | 2 | 22 | 18 | 0.253 |
Yr | Lv | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | SO | AVG |
2018 | AAA | 13 | 0 | 2 | 1 | 0 | 3.77 | 14.1 | 6 | 6 | 6 | 2 | 7 | 26 | 0.122 |
2017 | AAA | 27 | 0 | 2 | 2 | 0 | 5.54 | 37.1 | 37 | 23 | 23 | 4 | 16 | 53 | 0.252 |
2015 | MLB | 2 | 0 | 0 | 0 | 0 | 5.40 | 1.2 | 4 | 1 | 1 | 0 | 1 | 3 | 0.444 |
2015 | AAA | 48 | 0 | 4 | 3 | 5 | 3.39 | 58.1 | 53 | 25 | 22 | 3 | 16 | 65 | 0.248 |
2014 | MLB | 37 | 0 | 1 | 1 | 0 | 4.50 | 28.0 | 30 | 15 | 14 | 3 | 12 | 26 | 0.275 |
2014 | AAA | 25 | 0 | 0 | 1 | 3 | 3.30 | 30.0 | 29 | 12 | 11 | 1 | 9 | 37 | 0.250 |
2013 | MLB | 8 | 0 | 0 | 0 | 0 | 4.15 | 4.1 | 4 | 3 | 2 | 0 | 3 | 4 | 0.250 |
2013 | AAA | 19 | 0 | 1 | 0 | 0 | 2.37 | 19.0 | 14 | 5 | 5 | 1 | 5 | 24 | 0.212 |
2013 | AA | 8 | 0 | 0 | 0 | 0 | 3.38 | 8.0 | 3 | 3 | 3 | 0 | 4 | 9 | 0.111 |
2013 | A | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.167 |
2012 | AAA | 5 | 0 | 2 | 0 | 0 | 2.57 | 7.0 | 5 | 2 | 2 | 1 | 1 | 8 | 0.208 |
2011 | AAA | 21 | 0 | 4 | 0 | 1 | 2.27 | 31.2 | 26 | 9 | 8 | 2 | 12 | 43 | 0.228 |
2011 | AA | 23 | 0 | 2 | 1 | 0 | 2.50 | 39.2 | 27 | 16 | 11 | 1 | 11 | 56 | 0.196 |
2010 | AA | 44 | 0 | 5 | 4 | 0 | 3.22 | 72.2 | 59 | 30 | 26 | 6 | 22 | 82 | 0.219 |
2009 | A+ | 45 | 0 | 4 | 6 | 2 | 3.35 | 83.1 | 67 | 33 | 31 | 5 | 28 | 97 | 0.220 |
Yr | Lv | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | SO | AVG |
2011 | A- | 9 | 0 | 2 | 1 | 0 | 6.59 | 13.2 | 14 | 10 | 10 | 1 | 10 | 9 | 0.259 |
2010 | AAA | 2 | 1 | 0 | 1 | 0 | 1.80 | 5.0 | 5 | 3 | 1 | 0 | 5 | 1 | 0.250 |
2010 | AA | 31 | 8 | 3 | 4 | 0 | 3.82 | 73.0 | 68 | 38 | 31 | 8 | 22 | 43 | 0.247 |
2009 | AA | 3 | 3 | 0 | 1 | 0 | 6.39 | 12.2 | 17 | 10 | 9 | 0 | 5 | 8 | 0.327 |
2009 | A+ | 16 | 2 | 1 | 1 | 0 | 3.86 | 30.1 | 30 | 15 | 13 | 1 | 11 | 25 | 0.265 |
2008 | AA | 19 | 18 | 8 | 8 | 0 | 5.25 | 97.2 | 102 | 69 | 57 | 16 | 23 | 49 | 0.267 |
2007 | AA | 26 | 26 | 8 | 8 | 0 | 5.61 | 139.2 | 162 | 95 | 87 | 20 | 66 | 87 | 0.300 |
2006 | A+ | 27 | 25 | 10 | 5 | 0 | 5.39 | 155.1 | 179 | 108 | 93 | 14 | 54 | 128 | 0.285 |
2005 | A | 24 | 24 | 7 | 9 | 0 | 5.65 | 121.0 | 148 | 90 | 76 | 23 | 38 | 91 | 0.303 |
2004 | A | 17 | 9 | 4 | 3 | 1 | 5.05 | 62.1 | 70 | 49 | 35 | 9 | 30 | 49 | 0.293 |
2003 | A- | 14 | 14 | 3 | 7 | 0 | 2.85 | 75.2 | 66 | 27 | 24 | 1 | 27 | 48 | 0.237 |
2002 | R | 14 | 9 | 2 | 4 | 0 | 3.20 | 45.0 | 44 | 22 | 16 | 3 | 22 | 21 | 0.246 |
Yr | Lv | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
2011 | MLB | 20 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 1 | 0 | 0.050 | 0.091 | 0.050 |
2011 | AAA | 31 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0.194 | 0.219 | 0.258 |
2011 | R | 49 | 8 | 9 | 0 | 0 | 0 | 1 | 8 | 7 | 2 | 1 | 0.184 | 0.298 | 0.184 |
2010 | MLB | 23 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0.130 | 0.160 | 0.174 |
2010 | AAA | 208 | 37 | 66 | 11 | 1 | 4 | 25 | 8 | 16 | 8 | 1 | 0.317 | 0.339 | 0.438 |
2009 | MLB | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.400 | 0.333 | 0.600 |
2009 | AAA | 496 | 66 | 146 | 21 | 5 | 6 | 53 | 25 | 54 | 14 | 5 | 0.294 | 0.332 | 0.393 |
2008 | MLB | 116 | 16 | 21 | 2 | 2 | 0 | 9 | 11 | 23 | 2 | 0 | 0.181 | 0.252 | 0.233 |
2008 | AAA | 156 | 21 | 46 | 5 | 3 | 1 | 15 | 7 | 19 | 2 | 0 | 0.295 | 0.323 | 0.385 |
2007 | MLB | 29 | 5 | 7 | 0 | 1 | 2 | 5 | 0 | 8 | 0 | 0 | 0.241 | 0.241 | 0.517 |
2007 | AAA | 192 | 33 | 61 | 10 | 1 | 8 | 28 | 6 | 18 | 3 | 4 | 0.318 | 0.337 | 0.505 |
2007 | AA | 325 | 56 | 107 | 30 | 5 | 6 | 34 | 26 | 33 | 12 | 4 | 0.329 | 0.380 | 0.508 |
2006 | AA | 488 | 71 | 124 | 20 | 2 | 5 | 34 | 49 | 63 | 11 | 5 | 0.254 | 0.326 | 0.334 |
2005 | A+ | 470 | 80 | 147 | 29 | 1 | 8 | 56 | 19 | 40 | 23 | 6 | 0.313 | 0.347 | 0.430 |
2004 | A+ | 75 | 12 | 23 | 4 | 1 | 0 | 10 | 5 | 6 | 3 | 1 | 0.307 | 0.350 | 0.387 |
2004 | A | 332 | 58 | 99 | 15 | 4 | 6 | 25 | 20 | 50 | 17 | 7 | 0.298 | 0.342 | 0.422 |
2003 | R | 220 | 34 | 67 | 9 | 5 | 3 | 23 | 14 | 33 | 5 | 4 | 0.305 | 0.343 | 0.432 |
Yr | Lv | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | SO | AVG |
2011 | A+ | 48 | 0 | 3 | 3 | 10 | 6.66 | 51.1 | 50 | 40 | 38 | 8 | 19 | 46 | 0.255 |
2010 | A | 55 | 0 | 3 | 1 | 20 | 4.87 | 61.0 | 60 | 40 | 33 | 9 | 22 | 60 | 0.261 |
2009 | A- | 15 | 13 | 4 | 3 | 0 | 5.12 | 65.0 | 81 | 47 | 37 | 4 | 23 | 50 | 0.308 |
2008 | A | 24 | 21 | 9 | 7 | 0 | 5.16 | 113.1 | 132 | 83 | 65 | 15 | 65 | 79 | 0.293 |
2008 | A- | 3 | 3 | 1 | 2 | 0 | 5.40 | 13.1 | 14 | 8 | 8 | 0 | 3 | 17 | 0.259 |
2007 | A- | 15 | 14 | 5 | 4 | 0 | 4.69 | 71.0 | 73 | 41 | 37 | 4 | 32 | 58 | 0.271 |
Yr | Lv | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | SO | AVG |
2011 | MLB | 40 | 0 | 1 | 2 | 0 | 9.00 | 27.0 | 24 | 29 | 27 | 4 | 23 | 36 | 0.242 |
2011 | AAA | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 |
2011 | A+ | 5 | 1 | 0 | 1 | 0 | 6.23 | 4.1 | 7 | 3 | 3 | 0 | 1 | 7 | 0.350 |
2010 | MLB | 56 | 0 | 3 | 2 | 12 | 1.20 | 60.0 | 29 | 8 | 8 | 1 | 18 | 73 | 0.139 |
2010 | A+ | 2 | 1 | 0 | 0 | 0 | 0.00 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 |
2009 | MLB | 35 | 0 | 2 | 0 | 0 | 3.00 | 30.0 | 21 | 10 | 10 | 2 | 13 | 32 | 0.198 |
2009 | AAA | 2 | 0 | 0 | 0 | 0 | 4.50 | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0.286 |
2009 | A+ | 4 | 0 | 0 | 0 | 0 | 0.00 | 4.0 | 3 | 0 | 0 | 0 | 0 | 6 | 0.214 |
2009 | R | 3 | 1 | 0 | 0 | 0 | 0.00 | 3.0 | 2 | 0 | 0 | 0 | 1 | 5 | 0.182 |
2008 | MLB | 42 | 3 | 5 | 3 | 1 | 2.14 | 80.0 | 60 | 21 | 19 | 4 | 21 | 96 | 0.204 |
2007 | MLB | 8 | 6 | 1 | 4 | 0 | 7.42 | 30.1 | 35 | 26 | 25 | 3 | 14 | 27 | 0.285 |
2007 | AAA | 7 | 5 | 0 | 1 | 0 | 3.60 | 20.0 | 18 | 9 | 8 | 2 | 8 | 28 | 0.243 |
2006 | MLB | 28 | 5 | 1 | 5 | 0 | 4.22 | 59.2 | 54 | 30 | 28 | 3 | 33 | 71 | 0.244 |
2006 | AAA | 23 | 9 | 4 | 3 | 1 | 3.06 | 53.0 | 52 | 24 | 18 | 5 | 22 | 63 | 0.260 |
2005 | MLB | 9 | 0 | 0 | 1 | 0 | 6.75 | 5.1 | 5 | 4 | 4 | 1 | 5 | 10 | 0.238 |
2005 | AA | 17 | 0 | 1 | 1 | 3 | 1.91 | 28.1 | 22 | 7 | 6 | 1 | 11 | 44 | 0.210 |
2005 | A+ | 11 | 3 | 1 | 1 | 0 | 2.08 | 26.0 | 19 | 7 | 6 | 2 | 10 | 42 | 0.202 |
2004 | A | 3 | 0 | 1 | 0 | 0 | 4.50 | 6.0 | 8 | 3 | 3 | 0 | 4 | 10 | 0.308 |
2002 | A+ | 4 | 4 | 0 | 1 | 0 | 6.75 | 8.0 | 11 | 6 | 6 | 0 | 2 | 8 | 0.324 |
2002 | R | 3 | 3 | 0 | 0 | 0 | 4.50 | 6.0 | 4 | 3 | 3 | 0 | 1 | 9 | 0.200 |
2001 | R | 7 | 6 | 0 | 0 | 0 | 2.33 | 19.1 | 13 | 5 | 5 | 0 | 4 | 21 | 0.186 |
2000 | A+ | 1 | 1 | 0 | 0 | 0 | 0.00 | 3.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.000 |
Yr | Lv | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
2013 | AAA | 350 | 36 | 78 | 13 | 2 | 9 | 40 | 37 | 105 | 5 | 3 | 0.223 | 0.302 | 0.349 |
2013 | AA | 137 | 23 | 45 | 10 | 1 | 6 | 29 | 23 | 41 | 8 | 0 | 0.328 | 0.427 | 0.547 |
2012 | AA | 399 | 62 | 123 | 30 | 1 | 5 | 43 | 56 | 101 | 6 | 3 | 0.308 | 0.394 | 0.426 |
2011 | AA | 412 | 58 | 108 | 24 | 3 | 16 | 70 | 43 | 122 | 2 | 1 | 0.262 | 0.330 | 0.451 |
2010 | A+ | 172 | 31 | 55 | 17 | 0 | 6 | 30 | 38 | 36 | 4 | 1 | 0.320 | 0.442 | 0.523 |
2010 | A | 218 | 27 | 68 | 21 | 3 | 6 | 39 | 17 | 38 | 1 | 1 | 0.312 | 0.368 | 0.518 |
2009 | A- | 195 | 24 | 42 | 15 | 0 | 1 | 19 | 31 | 42 | 9 | 2 | 0.215 | 0.328 | 0.308 |
2008 | R | 115 | 11 | 30 | 4 | 2 | 3 | 15 | 13 | 29 | 1 | 1 | 0.261 | 0.336 | 0.409 |
Yr | Lv | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
2010 | AA | 101 | 11 | 17 | 5 | 2 | 0 | 9 | 7 | 14 | 0 | 0 | 0.168 | 0.218 | 0.257 |
2010 | AA | 105 | 11 | 25 | 5 | 1 | 1 | 14 | 8 | 17 | 2 | 0 | 0.238 | 0.296 | 0.333 |
2009 | AAA | 92 | 13 | 26 | 2 | 0 | 1 | 8 | 10 | 18 | 4 | 0 | 0.283 | 0.353 | 0.337 |
2009 | AA | 68 | 12 | 22 | 6 | 0 | 0 | 10 | 7 | 9 | 2 | 0 | 0.324 | 0.387 | 0.412 |
2009 | R | 26 | 3 | 9 | 5 | 0 | 1 | 8 | 4 | 6 | 0 | 0 | 0.346 | 0.419 | 0.654 |
2008 | AAA | 249 | 37 | 62 | 11 | 0 | 3 | 25 | 21 | 33 | 9 | 2 | 0.249 | 0.309 | 0.329 |
2007 | AAA | 15 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0.333 | 0.294 | 0.467 |
2006 | AA | 149 | 22 | 44 | 9 | 2 | 3 | 22 | 18 | 23 | 5 | 3 | 0.295 | 0.365 | 0.443 |
2006 | A+ | 278 | 49 | 95 | 17 | 3 | 5 | 48 | 22 | 40 | 21 | 7 | 0.342 | 0.388 | 0.478 |
2006 | R | 11 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.273 | 0.385 | 0.545 |
2005 | A | 503 | 77 | 147 | 27 | 7 | 7 | 80 | 37 | 76 | 15 | 6 | 0.292 | 0.339 | 0.416 |
2004 | A- | 200 | 37 | 60 | 13 | 1 | 3 | 34 | 16 | 36 | 25 | 3 | 0.300 | 0.353 | 0.420 |
Yr | Lv | G | GS | W | L | SV | ERA | IP | H | R | ER | HR | BB | SO | AVG |
2011 | AAA | 19 | 3 | 2 | 1 | 8 | 1.82 | 34.2 | 28 | 7 | 7 | 1 | 6 | 46 | 0.222 |
2011 | AAA | 5 | 0 | 1 | 0 | 0 | 3.00 | 6.0 | 7 | 2 | 2 | 1 | 3 | 7 | 0.304 |
2011 | AA | 15 | 4 | 1 | 2 | 0 | 4.03 | 29.0 | 34 | 17 | 13 | 3 | 12 | 22 | 0.298 |
2010 | AAA | 16 | 5 | 3 | 4 | 0 | 5.98 | 49.2 | 57 | 35 | 33 | 12 | 12 | 38 | 0.279 |
2010 | AA | 16 | 16 | 8 | 6 | 0 | 2.96 | 97.1 | 96 | 38 | 32 | 9 | 23 | 58 | 0.259 |
2009 | AA | 27 | 27 | 8 | 11 | 0 | 4.48 | 142.2 | 166 | 81 | 71 | 13 | 32 | 98 | 0.294 |
2008 | A+ | 12 | 10 | 2 | 1 | 0 | 3.65 | 56.2 | 49 | 25 | 23 | 9 | 13 | 42 | 0.230 |
2008 | A | 17 | 12 | 2 | 4 | 0 | 3.15 | 71.1 | 67 | 25 | 25 | 3 | 12 | 44 | 0.251 |
2007 | A- | 2 | 0 | 1 | 0 | 0 | 3.60 | 5.0 | 3 | 2 | 2 | 1 | 1 | 2 | 0.188 |
2007 | R | 2 | 1 | 0 | 0 | 0 | 10.12 | 2.2 | 3 | 3 | 3 | 0 | 0 | 3 | 0.273 |
Yr | Lv | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
2011 | AA | 151 | 26 | 38 | 9 | 3 | 4 | 24 | 19 | 32 | 6 | 1 | 0.252 | 0.335 | 0.430 |
2011 | A+ | 46 | 3 | 12 | 3 | 1 | 1 | 5 | 1 | 17 | 1 | 0 | 0.261 | 0.277 | 0.435 |
2010 | AA | 249 | 28 | 59 | 9 | 1 | 4 | 19 | 21 | 49 | 5 | 3 | 0.237 | 0.302 | 0.329 |
2010 | A+ | 107 | 13 | 24 | 7 | 2 | 0 | 16 | 12 | 20 | 6 | 2 | 0.224 | 0.300 | 0.327 |
2009 | A+ | 376 | 61 | 104 | 13 | 12 | 14 | 70 | 26 | 78 | 13 | 9 | 0.277 | 0.326 | 0.487 |
2008 | A+ | 317 | 51 | 80 | 14 | 5 | 8 | 53 | 24 | 79 | 20 | 12 | 0.252 | 0.309 | 0.404 |
2007 | A | 358 | 65 | 103 | 21 | 7 | 4 | 37 | 45 | 86 | 32 | 9 | 0.288 | 0.368 | 0.419 |
2006 | A | 107 | 21 | 26 | 3 | 1 | 1 | 7 | 9 | 31 | 16 | 3 | 0.243 | 0.317 | 0.318 |
2006 | A- | 58 | 11 | 16 | 3 | 1 | 2 | 10 | 5 | 12 | 8 | 2 | 0.276 | 0.338 | 0.466 |
李振昌不知道近況算不算好呀???
可以說一下嗎??